Logo



News | Standings | Raids | Events | Item History | Raidplanner | Raidplanner Stats | Forum
Login | Mini Games


Filter: MultiDKP Leaderboard - Tier 11
Druid
Medhoof 19
Ashthar 10
Rogue
Priest
Vantokkernx 2
Death Knight
Hunter
Mage
Paladin
Shaman
Warlock
Warrior

Filter:  
    Name Last 30 Days Last 90 Days
1 Archstanton 15 136 60 170 0 % (0) 0 % (0)
2 Arlena 15 213 76 411 0 % (0) 0 % (0)
3 Ashthar 10 212 106 312 0 % (0) 0 % (0)
4 Axerien 22 0 0 79 0 % (0) 0 % (0)
5 Bingzoo 15 154 163 786 0 % (0) 0 % (0)
6 Cádan 2 0 0 18 0 % (0) 0 % (0)
7 Caribald 0 154 147 104 0 % (0) 0 % (0)
8 Chimpah 10 136 91 190 0 % (0) 0 % (0)
9 Competition 15 9 10 -7 0 % (0) 0 % (0)
10 Corpeh 6 35 31 192 0 % (0) 0 % (0)
11 Crc 6 134 147 145 0 % (0) 0 % (0)
12 Dawts 0 148 8 277 0 % (0) 0 % (0)
13 Elunora 15 73 28 261 0 % (0) 0 % (0)
14 Gida 2 16 4 13 0 % (0) 0 % (0)
15 Gliidaren 10 108 47 183 0 % (0) 0 % (0)
16 Jolinar 0 123 6 234 0 % (0) 0 % (0)
17 Jorev 14 0 0 44 0 % (0) 0 % (0)
18 Kakazi 13 0 0 24 0 % (0) 0 % (0)
19 Kyrushi 0 36 21 67 0 % (0) 0 % (0)
20 Medhoof 19 15 46 90 0 % (0) 0 % (0)
21 Mhiron 0 221 75 52 0 % (0) 0 % (0)
22 Minarii 13 0 0 6 0 % (0) 0 % (0)
23 Moonpain 15 0 0 115 0 % (0) 0 % (0)
24 Mywiddlepony 9 95 107 432 0 % (0) 0 % (0)
25 Nerzeja 2 0 0 104 0 % (0) 0 % (0)
26 Nhiron 11 0 0 0 0 % (0) 0 % (0)
27 Ninf 0 37 54 91 0 % (0) 0 % (0)
28 Reverria 14 8 2 124 0 % (0) 0 % (0)
29 Rhaston 15 0 0 75 0 % (0) 0 % (0)
30 Sariah 12 82 187 573 0 % (0) 0 % (0)
31 Sharteel 14 37 38 198 0 % (0) 0 % (0)
32 Shireen 14 3 0 154 0 % (0) 0 % (0)
33 Skajin 0 99 79 198 0 % (0) 0 % (0)
34 Specia 8 8 6 191 0 % (0) 0 % (0)
35 Spritdallas 0 0 0 19 0 % (0) 0 % (0)
36 Teshkal 23 8 6 241 0 % (0) 0 % (0)
37 Tonkk 14 0 0 0 0 % (0) 0 % (0)
38 Uc 13 0 0 73 0 % (0) 0 % (0)
39 Urlá 23 0 0 0 0 % (0) 0 % (0)
40 Vantokkernx 2 137 120 90 0 % (0) 0 % (0)
41 Vejsinii 15 47 57 382 0 % (0) 0 % (0)
42 Zimzim 10 208 25 276 0 % (0) 0 % (0)
43 Zyrix 0 82 0 292 0 % (0) 0 % (0)
44 Zytas 14 155 158 9 0 % (0) 0 % (0)
... found 44 active members / show all



Credits
EQDKP Plus 0.6.4.4 © 2006 - 2012 by Corgan & Eqdkp Plus Project Team | follow us on