Logo



News | Userlist | Standings | Raids | Events | Item History | Raidplanner | Raidplanner Stats | Forum
Login


Filter: MultiDKP Leaderboard - ICC
Warrior
Bingzoo 718
Dawts 213
Zimzim 182
Venrex 103
Competition -92
Death Knight
Sariah 574
Mywiddlepony 390
Jolinar 154
Feyri 11
Shaman
Vejsinii 533
Gida 257
Skajin 100
Shireen 40
Paladin
Mithimna 507
Chimpah 284
Missloladin 185
Sharteel 86
Reverria 66
Hunter
Mhiron 277
Caribald 92
Kaakazal 42
Druid
Ashthar 413
Specia 86
Medhoof 70
Crc 42
Warlock
Arlena 328
Rayquaza 91
Corpeh 87
Rogue
Zyrix 257
Archstanton 201
Teshkal 101
Priest
Elunora 198
Kyrushi 61
Gliidaren 58
Vantokkernx 49
Moonpain 11
Mage
Ninf 115
Zytas 94
Nerzeja 15
Filter:  
    Name Last 30 Days Last 90 Days
1 Archstanton 98 136 60 201 83 % (15) 80 % (65)
2 Arlena 72 213 76 328 61 % (11) 83 % (67)
3 Ashthar 32 212 106 413 44 % (8) 86 % (70)
4 Bingzoo 0 154 163 718 50 % (9) 77 % (62)
5 Caribald 0 154 147 92 83 % (15) 89 % (72)
6 Chimpah 0 136 91 284 33 % (6) 46 % (37)
7 Competition 0 9 10 -92 78 % (14) 41 % (33)
8 Corpeh 0 35 31 87 94 % (17) 78 % (63)
9 Crc 0 134 147 42 78 % (14) 72 % (58)
10 Dawts 21 148 8 213 44 % (8) 32 % (26)
11 Elunora 0 73 28 198 100 % (18) 100 % (81)
12 Feyri 0 0 0 11 17 % (3) 4 % (3)
13 Gida 0 16 4 257 50 % (9) 48 % (39)
14 Gliidaren 14 108 47 58 89 % (16) 93 % (75)
15 Jolinar 59 123 6 154 67 % (12) 63 % (51)
16 Kaakazal 0 3 0 42 61 % (11) 14 % (11)
17 Kyrushi 0 36 21 61 100 % (18) 98 % (79)
18 Medhoof 0 15 46 70 83 % (15) 40 % (32)
19 Mhiron 37 221 75 277 100 % (18) 90 % (73)
20 Missloladin 21 194 23 185 56 % (10) 68 % (55)
21 Mithimna 28 169 152 507 0 % (0) 41 % (33)
22 Moonpain 0 0 0 11 17 % (3) 4 % (3)
23 Mywiddlepony 0 95 107 390 56 % (10) 60 % (49)
24 Nerzeja 0 0 0 15 28 % (5) 6 % (5)
25 Ninf 0 37 54 115 83 % (15) 88 % (71)
26 Rayquaza 8 171 102 91 78 % (14) 89 % (72)
27 Reverria 0 8 2 66 89 % (16) 26 % (21)
28 Sariah 83 82 187 574 78 % (14) 84 % (68)
29 Sharteel 0 37 38 86 94 % (17) 93 % (75)
30 Shireen 0 3 0 40 67 % (12) 15 % (12)
31 Skajin 0 99 79 100 94 % (17) 42 % (34)
32 Specia 0 8 6 86 83 % (15) 31 % (25)
33 Teshkal 0 8 6 101 100 % (18) 33 % (27)
34 Vantokkernx 0 137 120 49 56 % (10) 67 % (54)
35 Vejsinii 13 47 57 533 100 % (18) 98 % (79)
36 Venrex 0 15 7 103 83 % (15) 47 % (38)
37 Zimzim 20 208 25 182 83 % (15) 60 % (49)
38 Zyrix 0 82 0 257 78 % (14) 93 % (75)
39 Zytas 10 155 158 94 44 % (8) 59 % (48)
... found 39 active members / show all



Credits
EQDKP Plus 0.6.3.5 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on