![]() |
|
| Bad Omen - World of Warcraft [Dentarg EU PvP] Elunora | Troll - Priest | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 09/09/10 | Ulduar | 3 | ||
| 09/08/10 | ICC25 | 6 | ||
| 09/08/10 | RS25 and loot from first two ICC encounters | 3 | ||
| 09/02/10 | Ulduar zerg | 3 | ||
| 09/01/10 | Halion | 2 | ||
| 09/01/10 | ICC clear | 6 | ||
| 08/30/10 | 2 x sword :< | 4 | ||
| 08/30/10 | Alt raid | 2 | ||
| 08/26/10 | Ulduar | 3 | ||
| 08/25/10 | ICC25 clear | 5 | ||
| 08/25/10 | Halion | 3 | ||
| 08/19/10 | Ulduar clear | 3 | ||
| 08/19/10 | Ulduar attendance | 3 | ||
| 08/18/10 | ICC25 | 6 | ||
| 08/18/10 | Halion | 3 | ||
| 08/16/10 | halion | 4 | ||
| 08/15/10 | halion failure | 8 | ||
| 08/12/10 | Achivements are HARRDDD!!!!1!!11! | 2 | ||
| 08/12/10 | LK25H Boosting + Ulduar | 6 | ||
| 08/11/10 | 11/12 clear | 7 | ||
| 08/09/10 | Halion + ICC alt raid | 8 | ||
| 08/05/10 | ToGC25 | 2 | ||
| 08/05/10 | Halion & ToGC attendance | 6 | ||
| 08/04/10 | More Fragments! | 3 | ||
| 08/04/10 | ICC Clear | 6 | ||
| 08/04/10 | Ulduar Attendance | 3 | ||
| 08/03/10 | GCC Attendance | 4 | ||
| 08/03/10 | [A Tribute to Immortality] x3 | 4 | ||
| 08/03/10 | Halion 1 shot! | 2 | ||
| 08/02/10 | Pimp Skajin raid :< | 8 | ||
| 08/01/10 | Halion failure | 4 | ||
| 07/29/10 | Lich King 1 Shot! First! | 4 | ||
| 07/28/10 | Ulduar fuuuun!!!1!!11! | 3 | ||
| 07/28/10 | Clear till LK | 5 | ||
| 07/28/10 | Ulduar Attendance | 3 | ||
| 07/26/10 | Alt raid | 6 | ||
| 07/26/10 | Alt raid | 2 | ||
| 07/22/10 | More ARP cloaks | 2 | ||
| 07/22/10 | Halion Healer Zerg | 4 | ||
| 07/22/10 | GCC Attendance | 2 | ||
| ... found 261 attended raid(s) / 40 per page | ||||
| 1 2 3 4 5 6 7 > |
| 1 2 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| ... found 0 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
51 (86%)
|
|
168 (97%)
|
|
2 (100%)
|
|
21 (100%)
|
|
19 (100%)
|
|
|
|
|---|
Credits