![]() |
|
| Bad Omen - World of Warcraft [Dentarg EU PvP] Darmor | Undead - Mage | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | |
| 07/22/10 | More ARP cloaks | 2 | ||
| 07/22/10 | Halion Healer Zerg | 4 | ||
| 07/22/10 | GCC Attendance | 2 | ||
| 07/21/10 | Why does LK only drop useless weapons?... | 6 | ||
| 07/19/10 | Halion Alt raid | 3 | ||
| 07/18/10 | [A Tribute to Immortality] x2 | 2 | ||
| 07/18/10 | Halion | 4 | ||
| 07/18/10 | GCC Attendance | 2 | ||
| 07/15/10 | Halion however ... | 6 | ||
| 07/15/10 | LK is easy | 3 | ||
| 07/14/10 | Lich King is too hard | 8 | ||
| 07/13/10 | frost wing + LK | 5 | ||
| 07/13/10 | US battlenet ftl | 2 | ||
| 07/13/10 | Ulduar Attendance | 2 | ||
| 07/12/10 | Alt raid 8/12H | 6 | ||
| 07/12/10 | Alt raid | 2 | ||
| 07/08/10 | ICC25 up to frost wing | 6 | ||
| 07/08/10 | Halion - suicidal extraordinaire again | 5 | ||
| 07/07/10 | GCC Attendance. | 2 | ||
| 07/07/10 | Famous Fourty-Nine | 2 | ||
| 07/06/10 | Saurfang > LK | 4 | ||
| 07/06/10 | Halion 25H down + Zerg to Saurfang. | 3 | ||
| 07/05/10 | Halion 25H Progress! | 10 | ||
| 07/04/10 | Halion 25H 0.7% :< | 10 | ||
| 07/01/10 | Halion 25H Progress! | 10 | ||
| 06/30/10 | Login server boss vs Halion | 6 | ||
| 06/29/10 | GCC 50 - WTB more block tanks | 2 | ||
| 06/29/10 | GCC attendance | 2 | ||
| 06/28/10 | Alt raid 8/12H | 4 | ||
| 06/27/10 | 3 x 10man Sell runs | 6 | ||
| 06/24/10 | Ulduar Attendance | 4 | ||
| 06/24/10 | Mount farming | 4 | ||
| 06/23/10 | More LK staff's please | 8 | ||
| 06/22/10 | Ulduar & ToGC attendance | 6 | ||
| 06/22/10 | ToGC25 | 2 | ||
| 06/22/10 | Mount farming | 4 | ||
| 06/20/10 | LK23 hc + 10m Sellruns | 8 | ||
| 06/17/10 | ICC25 hc farm, LK failure | 8 | ||
| 06/13/10 | $$$ 2x Bane of the Fallen King sell runs $$$ | 6 | ||
| 06/10/10 | GCC Attendance | 4 | ||
| ... found 519 attended raid(s) / 40 per page | ||||
| 1 2 3 4 5 6 ... 13 > |
| 1 2 3 > |
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 05/18/10 | Joined late | -2 | |
| 05/06/10 | Joined late | -5 | |
| 05/04/10 | Joined late | -3 | |
| 04/20/10 | Late Bench | -3 | |
| 03/18/10 | late bench | -3 | |
| 03/14/10 | noshow | -10 | |
| 03/04/10 | benching late | -2 | |
| 02/23/10 | leaving early, benching late | -5 | |
| 11/18/09 | leaving early | -4 | |
| 08/04/09 | Starting DKP | 66 | |
| 04/14/09 | Ulduar starting DKP | 22 | |
| 05/17/08 | carry over from old dkp site | 111 | |
| 04/07/07 | Aran Wand in Karaz | -10 | |
| 04/06/07 | Void Crystals | -3 | |
| 03/15/07 | HS out of Gruul on a kill :P | -2 | |
| ... found 15 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
97 (83%)
|
|
4 (80%)
|
|
9 (38%)
|
|
5 (20%)
|
|
5 (20%)
|
|
124 (69%)
|
|
6 (27%)
|
|
26 (87%)
|
|
8 (80%)
|
|
9 (69%)
|
|
17 (85%)
|
|
8 (80%)
|
|
9 (75%)
|
|
32 (84%)
|
|
5 (100%)
|
|
11 (55%)
|
|
6 (19%)
|
|
5 (17%)
|
|
6 (19%)
|
|
10 (27%)
|
|
6 (20%)
|
|
1 (4%)
|
|
4 (13%)
|
|
1 (4%)
|
|
3 (10%)
|
|
102 (86%)
|
|
|
|
|---|
Credits